With over 1,050,251 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Tryon, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Tryon, NC.
LPN salaries by year in Tryon | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $71,344 | 31,450 |
2020 | $56,202 | 32,671 |
2019 | $54,330 | 35,146 |
2018 | $55,162 | 34,661 |
2017 | 791,598 | |
2016 | $58,469 | 30,689 |
2015 | $54,829 | 30,437 |
2014 | $46,821 | 32,770 |
2013 | $38,896 | 30,829 |
Last Updated: August 1, 2022 |