With over 816,084 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in New Bern, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in New Bern, NC.
LPN salaries by year in New Bern | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $76,201 | 95,465 |
2020 | $57,616 | 43,599 |
2019 | $59,784 | 101,091 |
2018 | $58,188 | 99,304 |
2017 | $56,259 | 99,181 |
2016 | $53,784 | 112,225 |
2015 | $44,221 | 122,551 |
2014 | $51,022 | 102,231 |
2013 | $47,299 | 40,437 |
Last Updated: August 1, 2022 |