With over 663,123 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Monroe, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Monroe, NC.
LPN salaries by year in Monroe | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $66,716 | 59,164 |
2020 | $55,300 | 75,409 |
2019 | $57,145 | 93,626 |
2018 | $60,057 | 91,580 |
2017 | $55,910 | 102,900 |
2016 | $57,789 | 90,331 |
2015 | $50,946 | 68,893 |
2014 | $57,439 | 81,220 |
2013 | ||
Last Updated: August 1, 2022 |