With over 531,611 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in North Wales, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in North Wales, PA.
RN salaries by year in North Wales | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $101,254 | 49,390 |
2020 | $115,024 | 20,552 |
2019 | $104,000 | 74,132 |
2018 | $99,590 | 64,358 |
2017 | $98,134 | 94,651 |
2016 | $96,138 | 84,422 |
2015 | $99,674 | 71,247 |
2014 | $93,642 | 72,859 |
2013 | ||
Last Updated: August 1, 2022 |