With over 458,137 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Columbus, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Columbus, MS.
RN salaries by year in Columbus | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $82,046 | 54,805 |
2020 | $80,236 | 58,527 |
2019 | $78,972 | 54,894 |
2018 | $85,315 | 45,426 |
2017 | $77,709 | 44,438 |
2016 | $75,296 | 53,125 |
2015 | $73,965 | 45,005 |
2014 | $73,559 | 46,057 |
2013 | $63,986 | 55,860 |
Last Updated: August 1, 2022 |