With over 204,936 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in New Albany, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in New Albany, MS.
RN salaries by year in New Albany | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $66,810 | 18,608 |
2020 | $74,391 | 29,627 |
2019 | $134,909 | 19,362 |
2018 | $77,074 | 23,971 |
2017 | $73,674 | 24,410 |
2016 | $77,906 | 22,087 |
2015 | $72,446 | 22,077 |
2014 | $63,201 | 24,428 |
2013 | $64,210 | 20,366 |
Last Updated: August 1, 2022 |