With over 94,753 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in New Rockford, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in New Rockford, ND.
RN salaries by year in New Rockford | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $71,989 | 16,985 |
2020 | ||
2019 | ||
2018 | $64,522 | 18,636 |
2017 | $62,358 | 16,426 |
2016 | $58,094 | 14,523 |
2015 | $58,406 | 14,003 |
2014 | $53,206 | 14,180 |
2013 | ||
Last Updated: August 1, 2022 |