With over 1,595,289 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Fargo, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Fargo, ND.
RN salaries by year in Fargo | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $98,079 | 188,879 |
2020 | $95,247 | 200,486 |
2019 | $89,202 | 220,005 |
2018 | $81,078 | 111,283 |
2017 | $84,038 | 188,830 |
2016 | $81,420 | 177,650 |
2015 | $74,797 | 180,865 |
2014 | $73,743 | 174,811 |
2013 | $72,035 | 152,480 |
Last Updated: August 1, 2022 |