With over 301,025 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Rio Rancho, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Rio Rancho, NM.
RN salaries by year in Rio Rancho | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $90,383 | 43,248 |
2020 | $84,770 | 24,499 |
2019 | $81,598 | 42,892 |
2018 | $82,271 | 38,777 |
2017 | $80,212 | 36,844 |
2016 | $79,997 | 22,677 |
2015 | $78,832 | 34,213 |
2014 | $48,048 | 36,979 |
2013 | $71,968 | 20,896 |
Last Updated: August 1, 2022 |