With over 3,157,708 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Albuquerque, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Albuquerque, NM.
RN salaries by year in Albuquerque | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $111,242 | 313,037 |
2020 | $111,835 | 307,135 |
2019 | $100,436 | 429,979 |
2018 | $93,147 | 386,287 |
2017 | $83,557 | 350,486 |
2016 | $78,799 | 338,571 |
2015 | $78,995 | 359,823 |
2014 | $73,341 | 343,286 |
2013 | $74,556 | 329,104 |
Last Updated: August 1, 2022 |