With over 325,340 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Moses Lake, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Moses Lake, WA.
RN salaries by year in Moses Lake | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $108,399 | 27,087 |
2020 | $97,230 | 40,010 |
2019 | $86,362 | 33,780 |
2018 | $82,358 | 34,876 |
2017 | $71,874 | 37,393 |
2016 | $76,107 | 37,395 |
2015 | $77,355 | 39,206 |
2014 | $76,565 | 38,224 |
2013 | $74,079 | 37,369 |
Last Updated: August 1, 2022 |