With over 393,350 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Broomfield, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Broomfield, CO.
LPN salaries by year in Broomfield | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $50,149 | 57,615 |
2020 | $43,430 | 69,410 |
2019 | $44,949 | 59,037 |
2018 | $93,683 | 30,222 |
2017 | $94,182 | 30,788 |
2016 | $79,144 | 28,855 |
2015 | $66,518 | 30,965 |
2014 | $54,392 | 43,229 |
2013 | $60,258 | 43,229 |
Last Updated: August 1, 2022 |