With over 325,006 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Castle Rock, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Castle Rock, CO.
LPN salaries by year in Castle Rock | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $80,850 | 10,486 |
2020 | $59,218 | 24,615 |
2019 | $73,029 | 32,613 |
2018 | $76,471 | 31,136 |
2017 | $60,133 | 41,754 |
2016 | $58,822 | 44,984 |
2015 | $53,487 | 49,088 |
2014 | $52,759 | 45,221 |
2013 | $52,437 | 45,109 |
Last Updated: August 1, 2022 |