With over 124,674 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Fort Morgan, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Fort Morgan, CO.
LPN salaries by year in Fort Morgan | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $74,526 | 3,343 |
2020 | $67,371 | 7,871 |
2019 | $61,006 | 12,052 |
2018 | $61,173 | 20,941 |
2017 | $60,382 | 19,742 |
2016 | $55,494 | 14,595 |
2015 | $58,115 | 13,884 |
2014 | $58,822 | 16,068 |
2013 | $57,990 | 16,178 |
Last Updated: August 1, 2022 |