With over 1,868,978 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Pueblo, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Pueblo, CO.
LPN salaries by year in Pueblo | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $69,724 | 186,398 |
2020 | $71,319 | 175,905 |
2019 | $64,182 | 175,563 |
2018 | $62,225 | 202,305 |
2017 | $59,623 | 219,798 |
2016 | $60,822 | 220,698 |
2015 | $57,004 | 228,126 |
2014 | $61,591 | 210,912 |
2013 | $49,915 | 249,273 |
Last Updated: August 1, 2022 |