With over 4,036,040 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Colorado Springs, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Colorado Springs, CO.
LPN salaries by year in Colorado Springs | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $68,953 | 362,832 |
2020 | $66,534 | 449,227 |
2019 | $63,199 | 454,054 |
2018 | $62,847 | 418,420 |
2017 | $63,734 | 481,337 |
2016 | $60,988 | 499,372 |
2015 | $58,148 | 516,804 |
2014 | $59,897 | 395,583 |
2013 | $56,578 | 458,411 |
Last Updated: August 1, 2022 |