With over 223,597 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Devils Lake, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Devils Lake, ND.
LPN salaries by year in Devils Lake | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $70,460 | 16,209 |
2020 | $66,279 | 17,398 |
2019 | $58,750 | 22,832 |
2018 | $58,812 | 27,328 |
2017 | $55,640 | 30,770 |
2016 | $54,330 | 34,835 |
2015 | $54,569 | 37,582 |
2014 | $45,594 | 36,643 |
2013 | ||
Last Updated: August 1, 2022 |