With over 2,251,352 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Fargo, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Fargo, ND.
LPN salaries by year in Fargo | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $75,241 | 219,365 |
2020 | $72,564 | 222,427 |
2019 | $66,096 | 287,777 |
2018 | $61,422 | 219,957 |
2017 | $62,124 | 283,029 |
2016 | $61,633 | 262,258 |
2015 | $55,442 | 261,450 |
2014 | $53,993 | 282,590 |
2013 | $50,307 | 212,499 |
Last Updated: August 1, 2022 |