With over 220,350 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Mandan, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Mandan, ND.
LPN salaries by year in Mandan | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $68,463 | 46,870 |
2020 | ||
2019 | $61,381 | 47,008 |
2018 | $60,362 | 30,527 |
2017 | $59,758 | 11,555 |
2016 | $72,322 | 27,757 |
2015 | $65,302 | 21,497 |
2014 | $61,422 | 24,673 |
2013 | $57,439 | 10,463 |
Last Updated: August 1, 2022 |