With over 59,588 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Larimore, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Larimore, ND.
LPN salaries by year in Larimore | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $67,538 | 7,920 |
2020 | ||
2019 | $54,350 | 7,069 |
2018 | $56,285 | 6,650 |
2017 | $56,846 | 7,982 |
2016 | $44,990 | 10,434 |
2015 | $47,029 | 10,263 |
2014 | $48,506 | 9,270 |
2013 | ||
Last Updated: August 1, 2022 |