With over 60,654 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Park River, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Park River, ND.
LPN salaries by year in Park River | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $41,600 | 14,371 |
2020 | ||
2019 | $57,283 | 11,500 |
2018 | $56,659 | 8,582 |
2017 | $58,490 | 7,689 |
2016 | $56,867 | 5,585 |
2015 | $53,206 | 5,020 |
2014 | $54,205 | 7,907 |
2013 | ||
Last Updated: August 1, 2022 |