With over 158,139 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Benson, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Benson, AZ.
RN salaries by year in Benson | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $87,069 | 18,996 |
2020 | $74,422 | 14,649 |
2019 | $72,093 | 18,425 |
2018 | $73,861 | 18,104 |
2017 | $75,858 | 20,658 |
2016 | $68,994 | 20,485 |
2015 | $67,912 | 13,699 |
2014 | $63,606 | 12,559 |
2013 | $64,022 | 20,564 |
Last Updated: August 1, 2022 |