With over 437,687 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Flagstaff, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Flagstaff, AZ.
RN salaries by year in Flagstaff | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $74,318 | 57,183 |
2020 | $72,030 | 65,115 |
2019 | $78,447 | 73,156 |
2018 | ||
2017 | $70,158 | 56,089 |
2016 | $68,224 | 55,299 |
2015 | $67,413 | 48,592 |
2014 | $63,138 | 39,389 |
2013 | $67,246 | 42,864 |
Last Updated: August 1, 2022 |