With over 146,666 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Camp Verde, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Camp Verde, AZ.
RN salaries by year in Camp Verde | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $47,112 | 25,647 |
2020 | $69,056 | 22,896 |
2019 | $76,419 | 20,534 |
2018 | ||
2017 | $65,562 | 15,767 |
2016 | $67,995 | 17,547 |
2015 | $64,168 | 15,671 |
2014 | $60,986 | 15,962 |
2013 | $72,509 | 12,642 |
Last Updated: August 1, 2022 |