With over 68,873 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Lake Park, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Lake Park, MN.
RN salaries by year in Lake Park | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $98,426 | 10,082 |
2020 | $89,398 | 9,629 |
2019 | $84,739 | 9,390 |
2018 | $80,454 | 11,756 |
2017 | $84,968 | 7,951 |
2016 | $74,984 | 4,722 |
2015 | $73,757 | 3,909 |
2014 | $56,472 | 5,262 |
2013 | $60,403 | 6,172 |
Last Updated: August 1, 2022 |