With over 952,629 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Roseville, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Roseville, MN.
RN salaries by year in Roseville | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $88,525 | 45,029 |
2020 | $88,393 | 104,997 |
2019 | $83,020 | 117,348 |
2018 | $79,394 | 80,711 |
2017 | $82,680 | 99,922 |
2016 | $74,415 | 118,057 |
2015 | $69,957 | 127,476 |
2014 | $67,343 | 129,949 |
2013 | $67,843 | 129,140 |
Last Updated: August 1, 2022 |