With over 293,244 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in New Ulm, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in New Ulm, MN.
RN salaries by year in New Ulm | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $91,374 | 33,529 |
2020 | $90,085 | 31,157 |
2019 | $89,107 | 30,393 |
2018 | $76,960 | 41,010 |
2017 | $71,968 | 45,751 |
2016 | $66,082 | 33,042 |
2015 | $65,354 | 25,910 |
2014 | $64,709 | 26,439 |
2013 | $64,147 | 26,013 |
Last Updated: August 1, 2022 |