With over 178,526 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Blue Bell, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Blue Bell, PA.
RN salaries by year in Blue Bell | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | ||
2020 | $109,658 | 27,523 |
2019 | $102,960 | 19,983 |
2018 | $99,029 | 21,668 |
2017 | $96,928 | 22,434 |
2016 | $97,406 | 22,260 |
2015 | $97,074 | 22,859 |
2014 | $96,803 | 21,746 |
2013 | $90,064 | 20,053 |
Last Updated: August 1, 2022 |