With over 102,584 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Colfax, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Colfax, WI.
RN salaries by year in Colfax | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | ||
2020 | $80,101 | 12,203 |
2019 | $80,766 | 10,854 |
2018 | $81,058 | 11,753 |
2017 | $77,709 | 12,488 |
2016 | $74,110 | 15,971 |
2015 | $77,501 | 14,182 |
2014 | ||
2013 | $64,688 | 25,133 |
Last Updated: August 1, 2022 |