With over 654,030 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Marshfield, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Marshfield, WI.
RN salaries by year in Marshfield | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $70,013 | 67,936 |
2020 | $93,420 | 89,127 |
2019 | $81,543 | 96,902 |
2018 | $77,085 | 52,074 |
2017 | $75,930 | 67,800 |
2016 | $68,266 | 61,534 |
2015 | $68,401 | 71,054 |
2014 | $70,138 | 72,271 |
2013 | $65,406 | 75,332 |
Last Updated: August 1, 2022 |