With over 133,569 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Sister Bay, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Sister Bay, WI.
RN salaries by year in Sister Bay | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $99,507 | 15,102 |
2020 | $79,248 | 14,065 |
2019 | $84,406 | 14,509 |
2018 | $84,656 | 16,503 |
2017 | $79,227 | 16,730 |
2016 | $73,320 | 10,262 |
2015 | $71,011 | 10,477 |
2014 | $66,019 | 15,234 |
2013 | $63,627 | 20,687 |
Last Updated: August 1, 2022 |