With over 1,242,736 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Hamburg, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Hamburg, NY.
LPN salaries by year in Hamburg | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $64,594 | 124,848 |
2020 | $59,956 | 158,128 |
2019 | $54,725 | 169,896 |
2018 | $56,514 | 165,801 |
2017 | $54,558 | 170,368 |
2016 | $50,315 | 118,797 |
2015 | $52,354 | 118,990 |
2014 | ||
2013 | $52,541 | 215,908 |
Last Updated: August 1, 2022 |