With over 384,429 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Holtsville, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Holtsville, NY.
LPN salaries by year in Holtsville | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $64,230 | 31,000 |
2020 | $60,549 | 45,000 |
2019 | $59,405 | 51,608 |
2018 | ||
2017 | $72,363 | 45,396 |
2016 | $69,805 | 53,196 |
2015 | $73,362 | 52,982 |
2014 | $75,130 | 51,285 |
2013 | $71,261 | 53,962 |
Last Updated: August 1, 2022 |