With over 300,556 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Port Jefferson, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Port Jefferson, NY.
LPN salaries by year in Port Jefferson | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $67,018 | 30,870 |
2020 | $56,680 | 40,275 |
2019 | $64,750 | 28,019 |
2018 | $55,494 | 34,233 |
2017 | $56,472 | 31,062 |
2016 | $54,974 | 36,890 |
2015 | $52,998 | 34,451 |
2014 | $51,189 | 31,789 |
2013 | $50,398 | 32,967 |
Last Updated: August 1, 2022 |