With over 696,135 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Kings Park, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Kings Park, NY.
LPN salaries by year in Kings Park | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $120,973 | 59,168 |
2020 | $101,026 | 83,573 |
2019 | $93,746 | 85,844 |
2018 | ||
2017 | $86,008 | 96,280 |
2016 | $84,677 | 95,739 |
2015 | $85,779 | 92,327 |
2014 | $79,518 | 91,168 |
2013 | $81,931 | 92,036 |
Last Updated: August 1, 2022 |