With over 521,889 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Port Jefferson Stati, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Port Jefferson Stati, NY.
LPN salaries by year in Port Jefferson Stati | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $65,790 | 60,000 |
2020 | $58,074 | 72,500 |
2019 | $57,554 | 84,900 |
2018 | $54,787 | 81,950 |
2017 | $105,435 | 34,892 |
2016 | $41,018 | 68,205 |
2015 | $54,101 | 51,012 |
2014 | $86,341 | 34,829 |
2013 | $80,205 | 33,601 |
Last Updated: August 1, 2022 |