With over 1,034,171 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Florence, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Florence, AL.
RN salaries by year in Florence | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $69,174 | 83,648 |
2020 | $54,614 | 119,172 |
2019 | $56,165 | 139,683 |
2018 | $54,246 | 82,677 |
2017 | $55,697 | 126,808 |
2016 | $55,328 | 125,889 |
2015 | $52,926 | 127,244 |
2014 | $51,579 | 169,674 |
2013 | $61,963 | 59,376 |
Last Updated: August 1, 2022 |