With over 76,688 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Daphne, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Daphne, AL.
RN salaries by year in Daphne | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $71,365 | 17,018 |
2020 | ||
2019 | $62,400 | 19,761 |
2018 | $61,651 | 23,002 |
2017 | $61,693 | 14,784 |
2016 | $61,152 | 2,123 |
2015 | ||
2014 | ||
2013 | ||
Last Updated: August 1, 2022 |