With over 119,167 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Luverne, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Luverne, AL.
RN salaries by year in Luverne | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $86,133 | 19,066 |
2020 | ||
2019 | $79,414 | 16,604 |
2018 | $73,299 | 18,995 |
2017 | $71,926 | 21,048 |
2016 | $76,939 | 14,084 |
2015 | $76,211 | 14,576 |
2014 | $75,795 | 14,794 |
2013 | ||
Last Updated: August 1, 2022 |