With over 292,174 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Centre, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Centre, AL.
RN salaries by year in Centre | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $88,795 | 30,963 |
2020 | $80,600 | 31,346 |
2019 | $79,581 | 35,587 |
2018 | $80,891 | 33,463 |
2017 | $78,811 | 37,112 |
2016 | $75,754 | 38,730 |
2015 | $77,917 | 30,051 |
2014 | $77,501 | 27,127 |
2013 | $80,101 | 27,795 |
Last Updated: August 1, 2022 |