With over 156,775 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Buzzards Bay, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Buzzards Bay, MA.
RN salaries by year in Buzzards Bay | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $87,734 | 6,150 |
2020 | $83,158 | 9,330 |
2019 | $77,958 | 16,847 |
2018 | $72,571 | 13,400 |
2017 | $93,163 | 20,610 |
2016 | $84,864 | 16,372 |
2015 | $78,374 | 25,145 |
2014 | $77,314 | 25,864 |
2013 | $80,787 | 23,057 |
Last Updated: August 1, 2022 |