With over 536,447 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Marlborough, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Marlborough, MA.
RN salaries by year in Marlborough | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $59,592 | 54,761 |
2020 | $84,351 | 78,334 |
2019 | $80,323 | 71,473 |
2018 | $68,231 | 70,748 |
2017 | $58,476 | 63,958 |
2016 | $79,005 | 40,309 |
2015 | $78,811 | 52,241 |
2014 | $79,817 | 63,013 |
2013 | $83,595 | 41,610 |
Last Updated: August 1, 2022 |