With over 538,751 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Stoughton, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Stoughton, MA.
RN salaries by year in Stoughton | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $96,221 | 41,421 |
2020 | $91,489 | 66,520 |
2019 | $76,076 | 62,089 |
2018 | $66,643 | 74,079 |
2017 | $107,765 | 57,335 |
2016 | $89,294 | 57,885 |
2015 | $83,543 | 56,920 |
2014 | $80,236 | 61,343 |
2013 | $64,230 | 61,159 |
Last Updated: August 1, 2022 |