With over 451,376 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Black Mountain, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Black Mountain, NC.
RN salaries by year in Black Mountain | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $89,489 | 57,797 |
2020 | $78,166 | 25,718 |
2019 | $82,028 | 53,760 |
2018 | $42,068 | 33,477 |
2017 | $59,148 | 54,451 |
2016 | $72,394 | 51,458 |
2015 | $68,422 | 65,954 |
2014 | $57,644 | 78,518 |
2013 | $68,526 | 30,243 |
Last Updated: August 1, 2022 |