With over 1,000,768 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Kings Mountain, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Kings Mountain, NC.
RN salaries by year in Kings Mountain | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $87,360 | 16,739 |
2020 | $51,334 | 26,865 |
2019 | $53,976 | 26,353 |
2018 | $55,952 | 27,500 |
2017 | 801,070 | |
2016 | $50,773 | 24,206 |
2015 | $48,942 | 23,403 |
2014 | $48,256 | 27,276 |
2013 | $38,459 | 27,356 |
Last Updated: August 1, 2022 |