With over 300,561 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Goldsboro, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Goldsboro, NC.
RN salaries by year in Goldsboro | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $79,009 | 47,028 |
2020 | $78,312 | 24,683 |
2019 | $77,158 | 27,889 |
2018 | $74,526 | 17,460 |
2017 | $64,917 | 14,870 |
2016 | $60,549 | 26,100 |
2015 | $61,298 | 48,588 |
2014 | $62,254 | 53,124 |
2013 | $58,261 | 40,819 |
Last Updated: August 1, 2022 |