With over 392,661 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Thomasville, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Thomasville, NC.
RN salaries by year in Thomasville | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $70,689 | 22,966 |
2020 | $53,754 | 55,607 |
2019 | $75,345 | 21,711 |
2018 | $66,983 | 36,477 |
2017 | $61,353 | 44,898 |
2016 | $68,938 | 38,806 |
2015 | $64,681 | 46,219 |
2014 | $63,766 | 64,664 |
2013 | $59,959 | 61,313 |
Last Updated: August 1, 2022 |