With over 161,455 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Green Brook, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Green Brook, NJ.
RN salaries by year in Green Brook | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $86,258 | 16,211 |
2020 | $95,680 | 9,824 |
2019 | $93,954 | 11,315 |
2018 | $87,006 | 12,880 |
2017 | $87,152 | 19,847 |
2016 | $95,846 | 20,566 |
2015 | $94,786 | 21,123 |
2014 | $86,008 | 23,904 |
2013 | $92,394 | 25,785 |
Last Updated: August 1, 2022 |