With over 118,489 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Woodstown, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Woodstown, NJ.
RN salaries by year in Woodstown | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | ||
2020 | $102,939 | 13,597 |
2019 | $95,846 | 19,553 |
2018 | $113,235 | 18,580 |
2017 | $87,734 | 10,862 |
2016 | $89,086 | 14,524 |
2015 | $88,213 | 14,191 |
2014 | $89,170 | 14,798 |
2013 | $86,778 | 12,384 |
Last Updated: August 1, 2022 |