With over 387,858 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Blackwood, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Blackwood, NJ.
RN salaries by year in Blackwood | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $102,357 | 39,286 |
2020 | $100,610 | 44,131 |
2019 | $109,678 | 40,125 |
2018 | $117,021 | 41,434 |
2017 | $107,266 | 50,601 |
2016 | $105,414 | 48,411 |
2015 | $98,613 | 58,331 |
2014 | $95,181 | 61,586 |
2013 | $131,976 | 3,953 |
Last Updated: August 1, 2022 |